logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN II - SOPPENG - DONRI DONRI - KESSING
DATA VTO DAPIL SULAWESI SELATAN II - SOPPENG - DONRI DONRI - KESSING
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN II - SOPPENG - DONRI DONRI - KESSING
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Drs. H. ANDI MUAWIYAH RAMLY, M. Si 0 1 0 0 1 0 0 2
2 ANDI AHMAD PANDITA, S.T 0 2 0 1 0 0 2 5
3 ANDI TENRI NANGNGA RAHMAN 0 0 0 0 0 0 1 1
4 DR. H. ANDI JAMARO DULUNG 0 2 0 1 0 0 0 3
5 ANDI CAWA MIRI, S.H 0 0 0 0 0 0 0 0
6 FITRIYANTI 0 0 0 0 0 0 0 0
7 H. ANDI ABDUL KADIR 0 0 0 0 3 0 0 3
8 ARIANTO AMIRUDDIN 0 0 0 0 0 0 0 0
9 NURLAELAH 0 1 0 0 0 0 0 1
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. ANDI IWAN DARMAWAN ARAS, SE 0 0 0 0 1 2 1 4
2 ANDI RUDIYANTO ASAPA, SH 0 1 0 0 1 1 0 3
3 DR. ANDI NURLINDA, SKM., M.Kes 0 0 0 0 1 0 0 1
4 H. MURSALIN, SE., M.SI. 0 0 0 0 0 0 0 0
5 Ir. H. HERMAN AGUS MACHMUD, MP 0 0 0 0 0 1 0 1
6 PRILIA ERICA AKBAR RICARDO YUNUS, S.AB 0 0 0 0 0 0 0 0
7 Drs. H. LA KAMA WIYAKA, MM 0 0 0 0 0 0 0 0
8 NURUL CHAMSYANY HAFID, S.S., M.Hum 0 0 0 0 0 0 0 0
9 MUZAKKIR, S.Pd.I 0 0 0 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Drs. H. SAMSU NIANG, M.Pd 18 5 3 3 3 21 9 62
2 Dr. H.A.M. YAGKIN PADJALANGI, APT., M.Kes 0 0 0 1 1 1 2 5
3 ANDI CITTA MARIOGI 0 0 0 0 0 0 3 3
4 H. MUH. SUDIRMAN HR, S.E. 1 0 0 0 1 0 0 2
5 H. HUSBIANNAS ALSI, S.Sos 0 0 0 0 1 0 0 1
6 ROSMAYANTI NAIM, S.Pd 0 0 0 0 0 1 0 1
7 HERMAN OPY SANDA, S.IP 2 0 0 0 0 6 1 9
8 RUKKAYAH MALIK 0 0 0 0 0 0 0 0
9 MUHAMMAD SAPRI PAMULU, Ph.D 0 0 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. ANDI RIO IDRIS PADJALANGI, S.H., M.Kn. 0 1 0 2 1 0 4 8
2 H.A.NURSYAM HALID, S.Si 1 0 0 3 2 0 3 9
3 HJ ERNA RASYID TAUFAN, S.E., M.Pd 0 0 0 0 0 0 0 0
4 SYAMSUL BACHRI, M.Sc. 0 0 1 4 0 2 0 7
5 MUH YASIR, S.E., M.M 6 0 0 1 1 0 2 10
6 HJ. RISMAYANI 0 0 0 1 0 1 0 2
7 SUPRIANSA, S.H., M.H 127 122 145 107 86 87 109 783
8 ILHAM NOER PUTRI, S.H 0 0 0 0 0 2 1 3
9 YASIR MACHMUD, S.E 2 0 0 1 0 1 1 5
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Drs. AKBAR FAIZAL, M.Si. 0 0 0 0 0 0 0 0
2 IR LUTFI HALIDE, MP 3 1 1 6 24 36 29 100
3 DRG. HJ. HASNAH SYAM, MARS 2 0 0 0 2 0 0 4
4 DR. Ir. ACHMAD FAISAL ANDI SAPADA, SE. MM 0 0 0 2 0 0 0 2
5 DR. SYAHRUL YASIN LIMPO, S.H., M.SI., M.H 0 1 3 0 1 3 3 11
6 SUKMA NURANI AMPERIA, S.H 0 0 0 0 0 0 0 0
7 HJ SITTI MARYAM, S, Sos, M.Si 0 1 0 0 0 0 0 1
8 DR. NASIRUDDIN R, M.PD 0 0 0 0 0 0 1 1
9 SYAMSUDDIN HB., S.Ag 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ASNAWING THAHIR, S.E 0 0 0 0 0 0 0 0
2 DEAN RAHMA ANGGRAENI 0 0 0 0 1 0 0 1
3 TATI YUNIATI, S.E 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ZAINAL BINTANG 0 1 0 0 1 2 2 6
2 Drs. H. A. M SAID PABOKORI 0 0 0 0 0 0 1 1
3 NAJWA ABDULLAH 0 0 0 0 2 0 0 2
4 Ir. H. KHAERUL 0 0 0 0 0 0 1 1
5 HENRAWAN, SE., MH 0 1 0 0 0 0 0 1
6 LILY LAY 0 0 0 0 1 0 0 1
7 Drs. H. MUSTAMAR ARAS, SH, MH 2 1 0 4 2 3 3 15
8 CITRA WARGANI 0 0 0 0 0 0 0 0
9 FIKRAM, SH 0 0 0 0 0 0 1 1
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DR. H. ANDI AKMAL PASLUDDIN, S.P, M.M 0 1 0 0 4 1 5 11
2 H. ABDUL AZIS, S.Ag, M.M. 0 0 0 2 0 1 2 5
3 SRI SULASTRI 0 0 0 0 0 0 0 0
4 MUH HUSNI HASAN, S.Pd 0 0 0 0 0 0 0 0
5 Ir. YULIA AMRIANI DZUHRAH 0 0 0 0 0 0 0 0
6 RUSTANG UKKAS, SP 0 0 0 0 0 0 1 1
7 JAMRA, S. Pd 0 0 0 0 0 0 0 0
8 MUHAMMAD YAHYA RASYID, SH, MH. 0 0 0 0 0 1 0 1
9 ASRIADY SAMAD, A.Md 0 0 0 0 0 0 1 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 AMRULLAH AMSAR, SE 0 0 0 1 1 1 0 3
2 Dr. H. MACHMUD RACHIMI, S.H., M.H 0 0 0 0 0 0 0 0
3 ANDI WALENRENG, SH 0 0 0 0 0 0 0 0
4 WELHAM HAFIED, BSC 0 0 0 0 0 1 0 1
5 SEM JONATHAN RAKINAUNG, SH., MH 0 0 1 0 0 0 0 1
6 RENI SUSANTI 0 0 0 0 0 0 0 0
7 SUFYAN LAHABI, SH., MH 0 0 0 0 0 0 0 0
8 FITRI AGUS LESTARI 0 0 0 0 0 0 0 0
9 ANDI ARSYIL RAHMAN PUTRA 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. MUH ARAS, S.Pd., M.M 0 1 1 9 3 1 0 15
2 H ASKAR HL SE 0 0 1 0 0 1 0 2
3 ANDI MARIATTANG, S.Sos 0 0 0 0 1 0 0 1
4 A MUH YUSLIM PATAWARI, S.STPi., MP 0 0 0 0 0 0 0 0
5 H. ASRI TUBBA, S.P 0 0 0 0 0 0 0 0
6 ANDI ALFIAH MUTMAINNAH 0 0 0 0 0 0 0 0
7 ARIFIN 0 0 0 0 0 0 0 0
8 ANDI NURAINY TENRIANNY AMIN 0 0 0 0 0 0 0 0
9 Ir. H. RIZALDI PARUMPA 0 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 NURHASAN, SHI 0 0 0 0 0 0 0 0
2 MARWAN, ST.MSc.IAI 0 0 0 0 0 1 0 1
3 RAFIKA AGUSTINA 0 0 0 0 0 0 0 0
4 AIRYN EKI SHANDY 0 0 0 0 0 0 0 0
5 ASRIANTI JAMAL 0 0 0 0 0 0 0 0
6 ANNISA MEYLIANA DEWI 0 0 0 0 0 0 0 0
7 ZAINAL ARIFIN R 0 0 0 1 0 0 1 2
8 GITA PRILLICIA 0 0 0 0 0 0 0 0
9 ZAHRA NABIHA 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Hj. ANDI YULIANI PARIS 0 1 3 10 3 0 1 18
2 Hj. SUHARTINA BOHARI, SE 0 0 0 3 1 0 0 4
3 Dr. Ir. H. ABD. AZIZ QAHHAR MUDZAKKAR, M.Si 0 0 0 1 0 0 0 1
4 ABDUL WARIS 0 0 0 0 0 0 0 0
5 dr. H. RIZALUL UMAR, SpB, MARS 0 0 0 4 0 0 0 4
6 ANDI DIANA ROSE DARWIS 0 0 0 1 0 0 0 1
7 Drs. H. MUCHTAR AMMA, MM 0 0 0 1 0 0 0 1
8 A. MAHYANTO MAZDA, SH., MH 0 0 0 0 0 0 0 0
9 Dra. BAUMASITA, MH 0 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 A. ILHAMSYAH MATTALATTA 0 0 1 0 0 0 0 1
2 HASRUDDIN DJAMAL 0 1 0 0 1 0 0 2
3 SINAH 0 0 0 0 0 0 0 0
4 MI'RAJ ALKAUZAR 0 0 0 0 0 0 0 0
5 TAKBIER WATA 0 0 0 0 0 0 0 0
6 RINA KUSTIANA 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Dr. Hj. ANDI NURPATI, M.Pd 0 0 0 3 4 1 1 9
2 Ir. H. MUHAMMAD NASYIT UMAR 0 1 0 3 1 0 0 5
3 A.M. ALI GAFFAR 0 0 0 0 1 0 1 2
4 HARTINY FANNY ANGGRAINY, SH, MH 0 0 0 0 0 0 0 0
5 A. M. IRWAN PATAWARI, S.Si 0 0 0 0 0 0 0 0
6 H. SATRIYA MADJID, ST. MSP. 0 0 0 0 0 0 1 1
7 PRAIDA HANSYAH, S.Ag., MA. 0 0 0 0 0 0 0 0
8 HARIYANTO 0 0 0 0 0 0 0 0
9 H. RUSTAN, SE 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DR. Ir. H. ZAINAL ABIDIN S, MM 0 0 0 0 3 2 2 7
2 ISMAIL HAMID, SE 0 0 0 0 0 0 0 0
3 ANDI NINA ANGGRENY BASIRA 0 0 0 0 0 0 2 2
4 SENTOT DWI PRASTYA BUDI 0 0 0 0 0 0 1 1
5 HJ. MUNASI'AH NADJAMUDDIN 0 0 0 0 0 0 0 0
6 CAHYA MULYANINGSIH 0 0 0 0 0 0 0 0
7 ABDUL RACHMAN SAPPARA, S.E. 0 0 0 0 0 0 0 0
8 RAHMAT SALEH 0 0 0 0 0 1 0 1
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL